 |
| A Sample of Organizations Funded |
| Education | Social Issues & Humanity |
| Allen College, Barret Forum | Rosewood Estates |
| Hawkeye Comm College Foundation | Mayo Poverello |
| Hawkeye Tech Foundation | Cedar Bend Humane Society |
| Dollars for Scholars | Cedar Valley United Way |
| Iowa College Foundation | Waverly-Shell Rock United Way |
| Junior Achievement | St. Vincent de Paul |
| The University of Iowa Foundation | Community Foundation of NE IA |
| Grout Museum | Habitat for Humanity |
| Bremwood Lutheran Children’s Home | Volunteer Center for Cedar Valley |
| Exceptional Persons | Salvation Army |
| Cedar Valley Arboretum of HCC | Cedar Valley Hospice |
| Iowa Public Television | Quakerdale |
| Health, Recreation,Sports & Fitness | Programs That Build Family Life, Enhance
Character and Aim for Community Betterment |
| American Heart Association | Girl Scouts of America |
| Area Special Olympics | Boy Scouts of America |
| Camp Courageous | Family & Children’s Council |
| Cedar Valley Soccer | Family Service League |
| YWCA | Boys & Girls Clubs |
| Mayo Foundation | Big Brothers/Big Sisters |
| American Cancer Society | Iowa Natural Heritage |
| Make-a-Wish | Waterloo Police K-9 Unit |
| Iowa Head Injury | Black Hawk County K-9 Unit |
| Aspire | Waverly Police K-9 Unit |
| Janesville Playground | RSVP |
| LaPorte City Playground | YMCA |